To order by phone, call 1-888-225-3553
Live Chat
Unlimited India Calling Unlimited India Calling Unlimited India Calling Unlimited India Calling Unlimited India Calling
  Calling Rates

Country
Code
Rate
¢/Min
Minutes
($5)
Minutes
($10)
Afghanistan 93 35.7 14 28
Afghanistan - Cellular 937 38 13 26
Afghanistan - Cellular (Areeba) 9377 33.7 14 29
Afghanistan - Cellular (AWCC) 9370 32.1 15 31
Afghanistan - Cellular (Etisalat) 9378 32.5 15 30
Afghanistan - Cellular (Roshan) 9379 38 13 26
Albania 355 6 83 166
Albania - Cellular 35569 31.7 15 31
Albania - Cellular 35568 34.4 14 29
Albania - Cellular 35567 34.5 14 28
Albania - Tirana 3554 4.1 121 243
Algeria 213 12.4 40 80
Algeria - Algiers 21321 10.2 49 98
Algeria - Cellular 2136 19.2 26 52
Algeria - Cellular (Orascom) 2137 41.2 12 24
Algeria - Cellular (Wataniya) 2135 19.2 26 52
Algeria - Cellular (Wataniya) 21355 40.5 12 24
Algeria - Fixed 2131 10.2 49 98
American Samoa 1684 6.9 72 144
Andorra 376 4.2 119 238
Andorra - Cellular 3763, 3764, 3766 29.7 16 33
Angola 244 17.7 28 56
Angola - Cellular 24491, 24493 20.8 24 48
Angola - Cellular (Unitel) 24492 20.8 24 48
Anguilla 1264 15.7 31 63
Anguilla - Cellular 1264235, 1264469, 1264476, 1264536, 1264537, 1264538, 1264539, 1264543, 126458, 1264581, 1264582, 1264583, 1264584, 1264729, 1264772, 1264773 31.2 16 32
Antarctica 672 132.9 3 7
Antigua and Barbuda 1268 19 26 52
Antigua and Barbuda - Cellular 1268464, 126872, 1268764, 1268770, 1268771, 1268772, 1268773, 1268774, 1268775, 1268776, 1268778, 1268779, 126878 19.1 26 52
Antigua and Barbuda - Cellular (Digi) 1268723, 1268727, 1268728, 1268729, 1268732, 1268734, 1268736, 1268784, 1268786, 1268789 19.1 26 52
Argentina 54 2.6 192 384
Argentina - Buenos Aires 5411 2 250 500
Argentina - Cellular 549 8.2 60 121
Armenia 374 25.5 19 39
Armenia - Cellular 3747, 3749 25 20 40
Armenia - Karabakh 37447 16 31 62
Armenia - Yerevan 3741 16 31 62
Aruba 297 14.4 34 69
Aruba - Cellular 29756, 29759, 297600, 297622, 29766, 297660, 29769, 297690, 29796, 29799 31.3 15 31
Aruba - Cellular 29773, 29774 32 15 31
Ascension Island 247 92 5 10
Australia 61 2.7 185 370
Australia - Canberra 61261, 61262 2 250 500
Australia - Cellular 6114 13.8 36 72
Australia - Cellular 611, 6116, 614 15.3 32 65
Australia - Cellular (H3G) 614251, 614252, 614253, 614256, 614257, 614258, 61430, 61433 13.7 36 72
Australia - Cellular (Optus) 61401, 61402, 61403, 61411, 61412, 61413, 61421, 61422, 61423, 61431, 61432, 61434, 61435, 614660, 614661, 614662 15.3 32 65
Australia - Cellular (Telstar) 61400, 61407, 61408, 61409, 61417, 61418, 61419, 61427, 61428, 61429, 61437, 61438, 61439, 61440, 61447, 61448, 61458, 614880, 614881, 614882, 614883, 614884, 614885, 614886, 614887, 614889 15.5 32 64
Australia - Cellular (Voda) 61404, 61405, 61406, 61410, 61414, 61415, 61416, 614202, 614203, 614204, 614205, 614206, 614207, 614208, 614209, 61424, 61449, 61450 13.7 36 72
Australia - Melbourne 6138, 6139 2 250 500
Australia - Sydney 6128, 6129 2 250 500
Austria 43 5.1 98 196
Austria - Cellular 43681, 43688, 43699 10 50 100
Austria - Cellular 43644, 43664 10.1 49 99
Austria - Cellular 43711, 43730, 43740, 43810, 43820 16.8 29 59
Austria - Cellular (H3G) 43660 10.1 49 99
Austria - Cellular (Hutchinson) 43678, 4367833, 4367890, 4367891 10.1 49 99
Austria - Cellular (Mobilkom) 43680 10.1 49 99
Austria - Cellular (T-Mobile) 43677 9.9 50 101
Austria - Cellular (Telering) 43650 9.9 50 101
Austria - Cellular (Tmob) 43676 9.9 50 101
Austria - Vienna 431 2.4 208 416
Azerbaijan 994 38.3 13 26
Azerbaijan - Baku 99412 24.2 20 41
Azerbaijan - Cellular 99440, 99450, 99451, 99455, 99460, 99470 38.4 13 26
Call to India
Member Login
Username:
(Primary Reg. No.)
PIN:
 
Sign Up / Forgot Pin?
Sign Up Now
Copyright © All right reserved 2008 iTelfone Inc.